Find suppliers by industry
| Title | Category | Date |
|---|---|---|
| MEDEXPO KENYA 2026 | Medical, Healthcare Products & Eqpt | 22 - 24 April 2026 |
| AFRILAB KENYA 2026 | Laboratory Eqpt & Machines | 22 - 24 April 2026 |
| AUTOEXPO KENYA 2026 | Automotives & Spare Parts | 03 - 05 June 2026 |
| INDUSMACH KENYA 2026 | Industrial, Tools Eqpt. And Machinery | 03 - 05 June 2026 |
| TOOLS & HARDWARE KENYA 2026 | Industrial Machinery, Equipment & Tools | 03 - 05 June 2026 |
| 27th BUILDEXPO KENYA 2026 | Building & Construction | 08 - 10 July 2026 |
| AFRIWOOD KENYA 2026 | Woodworking Machinery | 08 - 10 July 2026 |
| LIGHTEXPO KENYA 2026 | Lighting | 08 - 10 July 2026 |
| MINEXPO KENYA 2026 | Mining & Machinery | 08 - 10 July 2026 |
| WATERTECH KENYA 2026 | Water, Wastewater and Related Technology | 08 - 10 July 2026 |
| POWER & ENERGY KENYA 2026 | Power & Energy | 29 - 31 July 2026 |
| SOLAR KENYA 2026 | Solar | 29 - 31 July 2026 |
| MEDEXPO TANZANIA 2026 | Medical, Healthcare Products & Eqpt | 02 - 04 September 2026 |
| AFRILAB TANZANIA 2026 | Laboratory Eqpt & Machines | 02 - 04 September 2026 |
| BUILDEXPO TANZANIA 2026 | Building & Construction | 23 - 25 September 2026 |
| AFRIWOOD TANZANIA 2026 | Woodworking Machinery | 23 - 25 September 2026 |
| LIGHTEXPO TANZANIA 2026 | Lighting | 23 - 25 September 2026 |
| WATERTECH TANZANIA 2026 | Water, Wastewater and Related Technology | 23 - 25 September 2026 |
| POWER & ENERGY TANZANIA 2026 | Power & Energy | 07 - 09 October 2026 |
| SOLAR TANZANIA 2026 | Solar | 07 - 09 October 2026 |
| MINEXPO TANZANIA 2026 | Mining | 28 - 30 October 2026 |
| AUTOEXPO TANZANIA 2026 | Automotives & Spare Parts | 18 - 20 November 2026 |
| INDUSMACH TANZANIA 2026 | Industrial Products & Machinery | 18 - 20 November 2026 |
| Autozone Assembling Llc | United Arab Emirates |
| White House General Trading, Llc | United Arab Emirates |
| Mineral Circles Bearings | United Arab Emirates |
| Texol Lubritech Fzc | United Arab Emirates |
| Petromax Lubricants | United Arab Emirates |
| Sebang Global Battery | United Arab Emirates |
| Daly Electronics Technology Fzco | United Arab Emirates |
| Al Ain Auto Spare Parts Llc | United Arab Emirates |
| Al Waleed Refrigerant Gas Industry L.L.C | United Arab Emirates |
| Water Berrys | United Arab Emirates |
The Supremacy of Gulf Cements in the African Renewable Energy SectorThe UAE is now a major investor in renewable energy in Africa and serves as a focal point for the continent's energy industry..... Read more » Posted on : 4/7/2026 |
The Largest Economy in East Africa is set to Host a $3 Billion SEZ backed by Dubai.Kenya, East Africa’s largest economy, is set to host a Dubai-backed Special Economic Zone (SEZ) in Vipingo, with investments projected to reach $3 billion. The project is being developed by Dubai-based ARISE Integrated Industrial Platforms in partnership with Kenya’s Centum Investment, aiming to transform the country into a regional manufacturing hub..... Read more » Posted on : 4/7/2026 |
UAE-Backed $3 Billion Investment Drive to Transform Kenya's Industrial LandscapeA major boost to UAE–Africa industrial ties emerged in March 2026 as Arise Integrated Industrial Platforms, a Dubai-based infrastructure platform, announced plans to help mobilize over $3 billion in investments for Kenya over the next five years. The initiative aims to support the development of key industrial and export processing zones, strengthening Kenya’s position as a manufacturing hub in East Africa..... Read more » Posted on : 4/1/2026 |
Dubai Rolls Out Zhongtong Electric Buses to Accelerate Zero-Emission MobilityDubai has taken a major step toward sustainable transport with the launch of Roads and Transport Authority’s new fleet of Zhongtong Bus electric buses, capable of running up to 280 km on a single charge. This initiative is part of a broader 735-bus procurement plan, including 40 electric units, marking one of the largest electric public bus deployments in the UAE and reinforcing Dubai’s commitment to green mobility. .... Read more » Posted on : 4/1/2026 |
UAE invests more than $110 billion in Africa.The UAE claims that between 2019 and 2023, it invested more than $110 billion in Africa, more than any other nation during that time. Of that amount, more than $70 billion was allocated to the energy, green, and renewable sectors..... Read more » Posted on : 3/13/2026 |