Find supplier by industry







Title | Category | Date |
---|---|---|
BUILDEXPO TANZANIA 2021 | Building & Construction | 24 - 26 March |
MINEXPO TANZANIA 2021 | Mining | 24 - 26 March | POWER & ENERGY TANZANIA 2021 | Power & Energy | 24 - 26 March |
OIL & GAS TANZANIA 2021 | Oil & Gas | 24 - 26 March |
SOLAR TANZANIA 2021 | Solar | 24 - 26 March |
AUTOEXPO TANZANIA 2021 | Automotives & Spare Parts | 01 - 03 April |
EAITE TANZANIA 2021 | Multi-Sector | 01 - 03 April |
MEDEXPO TANZANIA 2021 | Medical & Healthcare | 01 - 03 April |
FOODAGRO TANZANIA 2021 | Food,Agriculture & Hospitality | 01 - 03 April. |
INDUSMACH TANZANIA 2021 | Industrial Products & Machinery | 01 - 03 April |
AUTOEXPO KENYA 2021 | Automotives & Spare Parts | 10 - 12 June |
23rd BUILDEXPO KENYA 2021 | Building & Construction | 24 - 26 June |
AFRIWOOD KENYA 2021 | Woodworking Machinery | 24 - 26 June |
LIGHTEXPO KENYA 2021 | Lighting | 24 - 26 June |
MINEXPO KENYA 2021 | Minexpo | 24 - 26 June |
KITE 2021 | Multi-Sector | 10 - 12 June |
INDUSMACH AFRICA 2021 | Industrial Products & Machinery | 10 - 12 June |
PPPEXPO AFRICA 2021 | Plastics, Printing & Packaging | 10 - 12 June |
FOODAGRO AFRICA 2021 | Food,Agriculture & Hospitality | 10 - 12 June |
MEDEXPO AFRICA 2021 | Medical & Healthcare | 10 - 12 June |
POWER & ENERGY AFRICA 2021 | Power & Energy | 01 - 03 July |
OIL & GAS AFRICA 2021 | Oil & Gas | 01 - 03 July |
SOLAR AFRICA 2021 | Solar | 01 - 03 July |
BUILDEXPO ETHIOPIA 2021 | Building & Construction | 23 - 25 September |
LIGHTEXPO ETHIOPIA 2021 | Lighting | 23 - 25 September |
POWER & ENERGY ETHIOPIA 2021 | Power & Energy | 23 - 25 September |
AFRIWOOD ETHIOPIA 2021 | Woodworking Machinery | 23 - 25 September |
MEDEXPO ETHIOPIA 2021 | Medical & Healthcare | 23 - 25 September |
FOODAGRO ETHIOPIA 2021 | Food,Agriculture & Hospitality | 23 - 25 September |
PPPEXPO ETHIOPIA 2021 | Plastics, Printing & Packaging | 23 - 25 September |
SOLAR ETHIOPIA 2021 | Solar | 23 - 25 September |
Indigo Advertising L.L.C | United Arab Emirates |
Cross Link International | United Arab Emirates |
Blush And Bloom | United Arab Emirates |
Keto Hub Dmcc | United Arab Emirates |
Car Parking Shades/Pranic Shades | United Arab Emirates |
Resemble Systems | United Arab Emirates |
Printer Repairing Dubai | United Arab Emirates |
Generation 3D | United Arab Emirates |
Pitac Gulf | United Arab Emirates |
Aboulkher Group | United Arab Emirates |
Mubadala and Siemens Energy Signs Mou to Explore Green Hydrogen SectorMubadala Investment Company and Siemens Energy signed a Mou to explore investment and commercial opportunities in clean energy and green hydrogen, establishing Abu Dhabi as a global hub of low-carbon fuels..... Read more » Posted on : 1/25/2021 |
Acwa Power Taps $125m Credit Facility from ApicorpSaudi Arabian energy developer Acwa Power signed a 125 million dollar 5 year Sharia compliant corporate facility with multilateral lender Apicorp to support its growth plans..... Read more » Posted on : 1/25/2021 |
UAE healthcare sector projected to rise to AED 39.4bn by 2025Data from Euromonitor shows rising traction behind private investment, privatisation and preventive treatment as key drivers projected to propel this business development, together with increasing trust in UAE healthcare systems and technology..... Read more » Posted on : 1/21/2021 |
Abu Dhabi based ADQ to invest $75 mn in Biocon BiologicsBiopharmaceutical Giant Biocon said that a capital injection of $75 million from Abu Dhabi-based ADQ was authorised by the Board of its subsidiary Biocon Biologics..... Read more » Posted on : 1/19/2021 |
Bahrain's Naseej, Ithmaar plan $105m residential projectThe residential project in the northen governorate of Barbar will spread over an area of approximately 150,000m2..... Read more » Posted on : 1/15/2021 |