Find supplier by industry







Title | Category | Date |
---|---|---|
AUTOEXPO TANZANIA 2022 | Automotives & Spare Parts | 22 - 24 September |
EAITE TANZANIA 2022 | Multi-Sector | 22 - 24 September |
FOODAGRO TANZANIA 2022 | Food,Agriculture & Hospitality | 22 - 24 September |
PPPEXPO TANZANIA 2022 | Plastics, Printing & Packaging | 22 - 24 September |
INDUSMACH TANZANIA 2022 | Industrial Products & Machinery | 22 - 24 September |
BUILDEXPO ETHIOPIA 2022 | Building & Construction | 18 - 20 October |
LIGHTEXPO ETHIOPIA 2022 | Lighting | 18 - 20 October |
POWER & ENERGY ETHIOPIA 2022 | Power & Energy | 18 - 20 October |
AFRIWOOD ETHIOPIA 2022 | Woodworking Machinery | 18 - 20 October |
MEDEXPO ETHIOPIA 2022 | Medical & Healthcare | 18 - 20 October |
FOODAGRO ETHIOPIA 2022 | Food,Agriculture & Hospitality | 18 - 20 October |
PPPEXPO ETHIOPIA 2022 | Plastics, Printing & Packaging | 18 - 20 October |
SOLAR ETHIOPIA 2022 | Solar | 18 - 20 October |
MEDEXPO TANZANIA 2023 | Medical & Healthcare | 16 - 18 February 2023 |
DENTEXPO TANZANIA 2023 | Dental | 16 - 18 February 2023 |
BUILDEXPO TANZANIA 2023 | Building & Construction | 23 - 25 February 2023 |
MINEXPO TANZANIA 2023 | Mining | 23 - 25 February 2023 | POWER & ENERGY TANZANIA 2023 | Power & Energy | 23 - 25 February 2023 |
OIL & GAS TANZANIA 2023 | Oil & Gas | 23 - 25 February 2023 |
SOLAR TANZANIA 2023 | Solar | 23 - 25 February 2023 |
AFRIWOOD TANZANIA 2023 | Woodworking Machinery | 23 - 25 February 2023 |
LIGHTEXPO TANZANIA 2023 | Lighting | 23 - 25 February 2023 |
AUTOEXPO KENYA 2023 | Automotives & Spare Parts | 04- 06 May |
INDUSMACH AFRICA 2023 | Industrial Products & Machinery | 04- 06 May |
POWER & ENERGY AFRICA 2023 | Power & Energy | 18 - 20 May |
OIL & GAS AFRICA 2023 | Oil & Gas | 18 - 20 May |
SOLAR AFRICA 2023 | Solar | 18 - 20 May |
24th BUILDEXPO KENYA 2023 | Building & Construction | 01 - 03 June |
AFRIWOOD KENYA 2023 | Woodworking Machinery | 01 - 03 June |
LIGHTEXPO KENYA 2023 | Lighting | 01 - 03 June |
MINEXPO KENYA 2023 | Minexpo | 01 - 03 June |
MEDEXPO AFRICA 2023 | Medical & Healthcare | 21 - 23 June |
KITE 2023 | Multi-Sector | 05 - 07 July |
PPPEXPO AFRICA 2023 | Plastics, Printing & Packaging | 05 - 07 July |
FOODAGRO AFRICA 2023 | Food,Agriculture & Hospitality | 05 - 07 July |
Kenford Interior | United Arab Emirates |
Masdar Ae | United Arab Emirates |
Emirates Moto | United Arab Emirates |
Al Mushrif Plastic Trading Llc | United Arab Emirates |
Capital Fiber Glass Tank Industry Llc | United Arab Emirates |
Espectro General Trading | United Arab Emirates |
Liftek International | United Arab Emirates |
Glazecoating | United Arab Emirates |
Custom Boxes Place | United Arab Emirates |
Rse Fze | United Arab Emirates |
EDB Boosts Industrial Sector Funding Five-Fold during First Half Of 2022Emirates Development Bank (EDB), the state-owned lender focused on financing the UAE's priority sectors, boosted funding to industrial companies by 418 % during the 1st half of 2022 to drive the sector's growth..... Read more » Posted on : 8/11/2022 |
UAE to Set up Industry 4.0 Enablement CentreThe UAE Ministry of Industry and Advanced Technology (MoIAT) and EDGE have signed a MoU to establish the UAE’s 1st Industry 4.0 Enablement Centre..... Read more » Posted on : 8/11/2022 |
Africa imports from UAE are on the rise, DCCI predicts positive growthAfrica imports from UAE are on the rise, DCCI predicts positive growth.... Read more » Posted on : 8/9/2022 |
UAE fund announces Sh3.5 billion in Kenyan investmentUAE fund announces Sh3.5 billion in Kenyan investment.... Read more » Posted on : 8/9/2022 |
Adani Ports signed an agreement with the AD Ports Group of the UAE for the country's efforts in investments in TanzaniaAdani Ports signed an agreement with the AD Ports Group of the UAE for the country's efforts in investments in Tanzania.... Read more » Posted on : 8/8/2022 |