Find suppliers by industry
                            
                          
                            
                          
 
                            
                          
 
 
 
                            
                          
                            
                          
 
                            
                          
 
 
 
 
 
 | Title | Category | Date | 
|---|---|---|
| MEDEXPO KENYA 2026 | Medical, Healthcare Products & Eqpt | 22 - 24 April 2026 | 
| AFRILAB KENYA 2026 | Laboratory Eqpt & Machines | 22 - 24 April 2026 | 
| AUTOEXPO KENYA 2026 | Automotives & Spare Parts | 03 - 05 June 2026 | 
| INDUSMACH KENYA 2026 | Industrial, Tools Eqpt. And Machinery | 03 - 05 June 2026 | 
| TOOLS & HARDWARE KENYA 2026 | Industrial Machinery, Equipment & Tools | 03 - 05 June 2026 | 
| 27th BUILDEXPO KENYA 2026 | Building & Construction | 08 - 10 July 2026 | 
| AFRIWOOD KENYA 2026 | Woodworking Machinery | 08 - 10 July 2026 | 
| LIGHTEXPO KENYA 2026 | Lighting | 08 - 10 July 2026 | 
| MINEXPO KENYA 2026 | Mining & Machinery | 08 - 10 July 2026 | 
| WATERTECH KENYA 2026 | Water, Wastewater and Related Technology | 08 - 10 July 2026 | 
| POWER & ENERGY KENYA 2026 | Power & Energy | 29 - 31 July 2026 | 
| SOLAR KENYA 2026 | Solar | 29 - 31 July 2026 | 
| MEDEXPO TANZANIA 2026 | Medical, Healthcare Products & Eqpt | 02 - 04 September 2026 | 
| AFRILAB TANZANIA 2026 | Laboratory Eqpt & Machines | 02 - 04 September 2026 | 
| BUILDEXPO TANZANIA 2026 | Building & Construction | 23 - 25 September 2026 | 
| AFRIWOOD TANZANIA 2026 | Woodworking Machinery | 23 - 25 September 2026 | 
| LIGHTEXPO TANZANIA 2026 | Lighting | 23 - 25 September 2026 | 
| WATERTECH TANZANIA 2026 | Water, Wastewater and Related Technology | 23 - 25 September 2026 | 
| POWER & ENERGY TANZANIA 2026 | Power & Energy | 07 - 09 October 2026 | 
| SOLAR TANZANIA 2026 | Solar | 07 - 09 October 2026 | 
| MINEXPO TANZANIA 2026 | Mining | 28 - 30 October 2026 | 
| AUTOEXPO TANZANIA 2025 | Automotives & Spare Parts | 05 - 07 November 2025 | 
| INDUSMACH TANZANIA 2025 | Industrial Products & Machinery | 05 - 07 November 2025 | 
| White House General Trading, Llc | United Arab Emirates | 
| Mineral Circles Bearings | United Arab Emirates | 
| Texol Lubritech Fzc | United Arab Emirates | 
| Petromax Lubricants | United Arab Emirates | 
| Sebang Global Battery | United Arab Emirates | 
| Daly Electronics Technology Fzco | United Arab Emirates | 
| Al Ain Auto Spare Parts Llc | United Arab Emirates | 
| Al Waleed Refrigerant Gas Industry L.L.C | United Arab Emirates | 
| Water Berrys | United Arab Emirates | 
| Ocet Gulf | United Arab Emirates | 
          A USD 6 billion solar-battery mega project for 24-hour clean energy is announced by the UAEThe United Arab Emirates has initiated the largest comprehensive solar energy and battery storage project in the world, representing a significant achievement in the advancement of global clean energy..... Read more » Posted on : 11/3/2025  | 
	
          A UAE business pledges to invest Sh19 billion to manufacture electric car unitsOver Sh19 billion (USD 150 million) has been committed by an investor from the United Arab Emirates to the establishment of an electric vehicle manufacturing facility in Olkaria, Naivasha, that will be fuelled by dependable, environmentally friendly, and reasonably priced geothermal energy..... Read more » Posted on : 10/27/2025  | 
	
          Chad's First Large-Scale 50 MW Solar PV Plant Inaugurated by GSUThe Noor Chad 50 MW Solar PV Plant in N'Djamena was inaugurated by Abu Dhabi-based Global South Utilities (GSU), the nation's first project of such size in the renewable energy industry. The project is expected to provide 274,000 houses with clean electricity..... Read more » Posted on : 10/23/2025  | 
	
          Dubai Hub for EV Charging and Solar Systems Set Up by ServotechServotech Renewable Power System Limited, a pioneer in India's solar and electric vehicle (EV) charging technology market, announced a major milestone in its global expansion strategy, the establishment of Servotech Renewable International FZCO, a new subsidiary based in Dubai..... Read more » Posted on : 10/22/2025  | 
	
          WHO, UAE Launch Joint Project to Enhance Malaria SurveillanceThe UAE and the World Health Organization (WHO) are establishing a regional database to monitor and fight malaria in 18 countries, which is a significant step in the fight to eradicate the illness..... Read more » Posted on : 10/16/2025  |